As of 09/06/2023
Club | Club visit |
eClub of the Southwest USA | 6/1/2023 |
Winslow | 7/26/2023 |
Williams | 7/27/2023 |
Grand Canyon | 7/27/2023 |
Flagstaff Rotary Club | 8/1/2023 |
Buckeye | 8/10/2023 |
Tempe South | 8/11/2023 |
Sun City | 8/15/2023 |
Red Rocks Rotary | 8/16/2023 |
Verde Valley - Cottonwood | 8/17/2023 |
Sedona Village | 8/17/2023 |
Rim Country Payson | 8/31/2023 |
Silver Creek | 9/5/2023 |
White Mountain | 9/5/2023 |
Gilbert | 9/7/2023 |
Phoenix Arcadia | 9/7/2023 |
Verrado | 9/12/2023 |
Wickenburg | 9/12/2023 |
Four Peaks | 9/14/2023 |
Prescott-Frontier | 9/19/2023 |
Prescott Sunup | 9/20/2023 |
Rotary Club of Scottsdale | 9/25/2023 |
Sedona | 9/26/2023 |
Kyrene | 10/2/2023 |
Chandler | 10/3/2023 |
Sun Lakes | 10/3/2023 |
Scottsdale North | 10/4/2023 |
Prescott | 10/5/2023 |
Phoenix West | 10/12/2023 |
Anthem Rotary | 10/13/2023 |
Kingman | 10/18/2023 |
Laughlin | 10/18/2023 |
Mohave Sunrise Rotary | 10/18/2023 |
Bullhead City | 10/19/2023 |
Kingman Route 66 | 10/20/2023 |
Chandler-Horizon | 11/1/2023 |
Tempe Rio Salado | 11/2/2023 |
Sun City West | 11/3/2023 |
Goodyear PebbleCreek | 11/15/2023 |
Mesa West | 11/16/2023 |
Scottsdale Sunrise | 11/16/2023 |
Queen Creek | 11/28/2023 |
Mesa | 11/29/2023 |
Mesa Sunrise | 11/29/2023 |
White Tanks Verrado Rotary | 12/19/2023 |
Estrella (Goodyear) | 12/19/2023 |
Paradise Valley | 1/10/2024 |
Tempe Downtown | 1/11/2024 |
Glendale | 1/11/2024 |
Fountain Hills | 1/16/2024 |
Peoria North | 1/17/2024 |
Phoenix Rotary 100 | 1/19/2024 |
Lake Havasu City Rotary | 1/22/2024 |
London Bridge-Lake H C | 1/24/2024 |
LHC Sunrise Rotary | 1/25/2024 |
Parker | 1/25/2024 |
Superstition Mountain | 1/31/2024 |
Verdes | 2/19/2024 |
Surprise | 2/27/2024 |
Phoenix Camelback | |
Poston | |
VOTS Rotary PP Club | |
Phoenix Metro - Club Rotario | |
Scottsdale PV |