Check to see how your Club is doing in terms of Giving to The Rotary Foundation.  The mid-Rotary year report is here.
 
Collectively, the District is doing okay, but we should be doing better.  Our goal is still Every Rotarian, Every Year.  Here are the donations to the Rotary Foundation YTD as of 12/31/2014
 
  Club Members Goal Annual Fund Per Capita Restricted Fund Endowment Fund Total Giving
1 Anthem 46 $4,900 $1,536 $33.39 $4,300 $0 $5,836
2 Buckeye 17 $1,000 $0 $0.00 $0 $0 $0
3 Bullhead City 51 $5,400 $0 $0.00 $2,000 $0 $2,000
4 Chino Valley 21 $1,000 $0 $0.00 $0 $0 $0
5 E-Club of Arizona 20 $2,000 $850 $42.50 $150 $0 $1,000
6 Estrella 36 $5,388 $2,700 $75.00 $135 $0 $2,835
7 Glendale 32 $1,500 $0 $0.00 $100 $0 $100
8 Glendale West 11 $2,200 $870 $79.09 $200 $0 $1,070
9 Goodyear-White Tanks 22 $1,100 $200 $9.09 $0 $0 $200
10 Grand Canyon 9 $900 $500 $55.56 $0 $0 $500
11 Kingman 35 $1,700 $0 $0.00 $233 $0 $233
12 Kingman Rt 66 43 $4,300 $4,120 $95.81 $0 $0 $4,120
13 Lake Havasu City 59 $7,500 $1,825 $30.93 $250 $0 $2,075
14 Lake Havasu Sunrise 21 $1,100 $400 $19.05 $0 $0 $400
15 Laughlin 12 $1,200 $610 $50.83 $310 $0 $920
16 Litchfield Park 33 $3,300 $3,025 $91.67 $1,500 $0 $4,525
17 London Bridge 52 $5,200 $710 $13.65 $3,050 $0 $3,760
18 Needles 14 $100 $0 $0.00 $0 $0 $0
19 North Phoenix 15 $1,500 $1,300 $86.67 $1,000 $0 $2,300
20 Parker 29 $2,900 $1,460 $50.34 $175 $0 $1,635
21 Parker/Poston Sunrise 7 $100 $0 $0.00 $0 $0 $0
22 Peoria  22 $3,200 $784 $35.65 $540 $0 $1,324
23 Peoria North 19 $4,500 $3,614 $190.21 $167 $0 $3,781
24 Phoenix 100 198 $34,900 $15,477 $78.17 $27,990 $0 $43,467
25 Phoenix West 25 $2,300 $2,000 $80.00 $700 $0 $2,700
26 Poston 15 $300 $0 $0.00 $0 $0 $0
27 Prescott 22 $2,000 $0 $0.00 $200 $0 $200
28 Prescott Frontier 29 $3,000 $3,615 $124.66 $100 $0 $3,715
29 Prescott Sunup 49 $4,900 $1,401 $28.59 $925 $0 $2,326
30 Prescott Valley 9 $900 $240 $26.67 $0 $0 $240
31 Quartzside 9 $100 $100 $11.11 $0 $0 $100
32 Sedona 44 $6,200 $3,829 $87.02 $4,160 $0 $7,989
33 Sedona Red rocks 32 $3,200 $1,750 $54.69 $2,530 $0 $4,280
34 Sun City 25 $4,250 $1,280 $51.20 $0 $0 $1,280
35 Sun City Del Sol 12 $1,200 $675 $56.25 $100 $0 $775
36 Sun City West 60 $14,000 $3,863 $64.38 $2,500 $0 $6,363
37 Surprise 35 $2,100 $1,150 $32.86 $1,200 $0 $2,350
38 Verde Valley 10 $1,000 $1,400 $140.00 $185 $0 $1,585
39 Wickenburg 31 $3,100 $350 $11.29 $250 $0 $600
40 Williams 32 $2,000 $2,567 $80.22 $0 $0 $2,567
  District Total 1,277 $147,438 $64,201 $50.27 $54,950 $0 $119,151

How is the District spending our District Designated Funds (DDF)?  We'll have a detailed report in next month's issue of The Beacon.  But here is the short version -  In the past two years are total is almost $2 million in projects that are making a difference in our World.
 
Do you want to be more involved?  Or do you have questions?  Contact District Rotary Foundation Committee Chair George Wheeler (georgewheeler@outlook.com or 623 546-2647), Annual Fund Chair Craig Wilson (cw_10_46@yahoo.com or 480 659-7953) or Grants Chair Elizabeth Mahoney (elizabeth.mahoney@ymail.com or 602 488-8800).