Past District Governor List
The District Governor's Name Highlighted in Blue Will Take You to Their Profile Page
Profile Pages will be Published for each PDG As Soon As They Are Made Available
1989-1990  - 5490 1989-1990 Ted Williams - 5510 1990-1991 Jim Freeman - 5490
1990-1991 Roger Wagner - 5510 1991-1992 Ron Roderique - 5490 1991-1992 Bill Schack - 5510
1992-1993 Dave Wastchak - 5490 1992-1993 Roger Bonngard - 5510 1993-1994 Carl Paetz - 5490
1993-1994 Ron Cowann - 5510 1994-1995 Tim Creedon - 5490 1994-1995 Frank Crane - 5510
1995-1996 Ray Myrvold - 5490 1995-1996 Melvin Taunt - 5510 1996-1997 Bill Porter - 5490
1996-1997 Howard Powers - 5510 1997-1998 Raymond Meighan - 5490 1997-1998 Norma Taylor-Roderique - 5510
1998-1999 Rob Whiteaker - 5490 1998-1999 Art Harrington - 5510 1999-2000 George Wheeler - 5490
1999-2000 Joe Goldblatt - 5510 2000-2001 Bill Snedecor - 5490 2000-2001 Ben Eubank - 5510
2001-2002 Richard Frank - 5490 2001-2002 Barb Feder - 5510 2002-2003 Marty Feldman - 5490
2002-2003 Mike Purcell - 5510 2003-2004 Don Schiller - 5490 2003-2004 Greg Podd - 5510
2004-2005 Gary McEachern - 5490 2004-2005 Gary Whiting - 5510 2005-2006 Wilma Basnett-Emerson - 5490
2005-2006 Lucinda General - 5510 2006-2007 Marian Gill - 5490 2006-2007 Donald Kelly - 5510
2007-2008 John King - 5490 2007-2008 Thomas Burns - 5510 2008-2009 Charlie Tegarden - 5490
2008-2009 Donald LaBarge - 5510 2009-2010 Jeanie Morgan - 5490 2009-2010 Ken Oakes - 5510
2010-2011 Jim Green - 5490 2010-2011 Glenn Smith - 5510 2011-2012 Sara Jane Feldman - 5490
2011-2012 Alan Havir - 5510 2012-2013 Craig Wilson - 5490 2012-2013 Abe Feder - 5510
2013-2014 Duce Minor - 5490 2013-2014 Jay Jones - 5510 2014-2015 Chuck Fitzgerald - 5490
2014-2015 John Pennypacker - 5510 2015-2016 Paul Pulicken - 5490 2015-2016 Sherry Mischel - 5510
2016-2017 Danny Messersmith - 5490 2016-2017 Tonya Watson - 5510 2017-2018 Nancy Van Pelt - 5495
2018-2019 Jim Erickson - 5495 2019-2020  - 5495 2020-2021  - 5495